8007 NORTH WEST 75TH AVE, Tamarac
$370,000 USD 3 2
Pictures
Map



Contact us
Schedule Tour
Address | 8007 NORTH WEST 75TH AVE, Tamarac |
Building Name | HEATHGATE |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $370,000 |
Property Status | Active With Contract |
MLS Number | A10999483 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1176 |
Lot Size | 8628 |
Year Built | 1972 |
Folio Number | 494103061290 |
Zoning Information | RES |
Days on Market | 64 |
Detailed Description: NICELY UPDATED 3/2 IN HEALTHGATE TAMARAC, NO HOPA, NO HOA! TILE AND WOOD FLOOR THROUGHOUT, STAINLESS STEEL APPLIANCES, OVERSIZED BACK YARD, GREAT LOCATION, CLOSE TO SHOPPING, AND MUCH MORE.
Internet
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Tamarac |
County | Broward County |
Zip Code | 33321 |
Address | 8007 NORTH WEST 75TH AVE |
Zip Code (4 Digits) | 4827 |
Financial Information
Price | $370,000 |
Price per Foot | $0 |
Folio Number | 494103061290 |
Tax Amount | $5,868 |
Tax Year | 2020 |
Type of Contingencies | 3rd Party Approval |
Full Descriptions
Detailed Description | NICELY UPDATED 3/2 IN HEALTHGATE TAMARAC, NO HOPA, NO HOA! TILE AND WOOD FLOOR THROUGHOUT, STAINLESS STEEL APPLIANCES, OVERSIZED BACK YARD, GREAT LOCATION, CLOSE TO SHOPPING, AND MUCH MORE. |
How to Reach | UNIVERSITY DRIVE TO NW 82ND STREET, HEAD EAST TO NW 75TH AVENUE TURN RIGHT GO STRAIGHT DOWN JUST PAST 80 CT HOUSE IS ON THE RIGHT |
Property View | Other |
Design Description | Detached, One Story |
Roof Description | Shingle |
Floor Description | Tile, Wood |
Interior Features | First Floor Entry, Cooking Island, No Additional Rooms |
Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Other |
Sewer Description | Other |
Parking Description | Driveway |
Parking Restrictions | Driveway |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1176 |
Lot Size | 8628 |
Zoning Information | RES |
Year Built | 1972 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | HEATHGATE |
Development Name | HEATHGATE |
Construction Type | Frame |
Street Direction | North West |
Listed with | The Keyes Company |