4934 NORTH WEST 54TH ST, Tamarac
$285,000 USD 2 2
Pictures
Map










Contact us
Schedule Tour
Address | 4934 NORTH WEST 54TH ST, Tamarac |
Building Name | MAINLANDS OF TAMARAC LAKE |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $285,000 |
Property Status | Active With Contract |
MLS Number | A10991906 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1579 |
Lot Size | 6262 |
Year Built | 1969 |
Garage Spaces Number | 1 |
Folio Number | 494113101830 |
Zoning Information | 01 |
Days on Market | 79 |
Detailed Description: Beautiful, updated home in 55 + community. The kitchen has granite countertops and stainless steel appliances. Gorgeous bathrooms, Bonus room could be used as an office or guest room, making it 3 bedrooms. Accordion shutters. Impact glass. Close to turnpike, restaurants, and shopping. Clubhouse and pool. Fruit Trees and Shade Trees!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Tamarac |
County | Broward County |
Zip Code | 33319 |
Address | 4934 NORTH WEST 54TH ST |
Section | 13 |
Zip Code (4 Digits) | 3248 |
Financial Information
Price | $285,000 |
Price per Foot | $0 |
Folio Number | 494113101830 |
Association Fee Paid | Quarterly |
Association Fee | $118 |
Tax Amount | $5,050 |
Tax Year | 2020 |
Type of Contingencies | Sale Of Other Property |
Full Descriptions
Detailed Description | Beautiful, updated home in 55 + community. The kitchen has granite countertops and stainless steel appliances. Gorgeous bathrooms, Bonus room could be used as an office or guest room, making it 3 bedrooms. Accordion shutters. Impact glass. Close to turnpike, restaurants, and shopping. Clubhouse and pool. Fruit Trees and Shade Trees! |
How to Reach | Commercial Blvd to 50th Ave |
Property View | None |
Design Description | Detached, One Story |
Roof Description | Shingle |
Floor Description | Tile |
Interior Features | First Floor Entry, Den / Library / Office |
Exterior Features | Fruit Trees |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Microwave, Electric Range |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway |
Parking Restrictions | Driveway |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1579 |
Lot Size | 6262 |
Zoning Information | 01 |
Year Built | 1969 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | MAINLANDS OF TAMARAC LAKE |
Development Name | MAINLANDS OF TAMARAC LAKE |
Construction Type | Concrete Block Construction |
Street Direction | North West |
Garage Spaces Number | 1 |
Listed with | Vitality Realty |