7112 NORTH WEST 57TH DR, Tamarac
$284,900 USD 2 2
Pictures
Map




















Contact us
Schedule Tour
Address | 7112 NORTH WEST 57TH DR, Tamarac |
Building Name | MAINLANDS OF TAMARAC LAKE |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $284,900 |
Previous Price | $289,900 (21 days ago) |
Property Status | Active With Contract |
MLS Number | A10984327 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1342 |
Lot Size | 4400 |
Year Built | 1970 |
Folio Number | 494110032530 |
Zoning Information | SFR |
Days on Market | 46 |
Detailed Description: SUBSTANTIALLY UPGRADED SINGLE FAMILY 2 BED 2 BATH WITH A HUGE FLORIDA ROOM HOUSE IN WELL SOUGHT AFTER MAINLANDS OF TAMARAC LAKES. THIS BEAUTY HAS UPGRADED KITCHEN WITH NATURAL SINGLE SHAKER WOOD CABINETS AND GRANITE COUNTER, SS APPLIANCES. 24″SIZE PORCELAIN TILES IN COMMON AREA AND WATER RESISTANT LAMINATE IN BED ROOMS. COMPLETLY UPGRADED BATHROOMS. HIGH IMPACT WINDOWS, NEWER ROOF, UPGRADED ELECTRICAL SERVICE AND FIXTURES AND MANY MORE FOR YOU TO SEE.
Internet
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Tamarac |
County | Broward County |
Zip Code | 33321 |
Address | 7112 NORTH WEST 57TH DR |
Section | 10 |
Zip Code (4 Digits) | 5721 |
Financial Information
Price | $284,900 |
Price per Foot | $0 |
Previous Price | $289,900 |
Folio Number | 494110032530 |
Association Fee Paid | Monthly |
Association Fee | $70 |
Tax Amount | $4,269 |
Tax Year | 2020 |
Type of Contingencies | Pending Inspections |
Full Descriptions
Detailed Description | SUBSTANTIALLY UPGRADED SINGLE FAMILY 2 BED 2 BATH WITH A HUGE FLORIDA ROOM HOUSE IN WELL SOUGHT AFTER MAINLANDS OF TAMARAC LAKES. THIS BEAUTY HAS UPGRADED KITCHEN WITH NATURAL SINGLE SHAKER WOOD CABINETS AND GRANITE COUNTER, SS APPLIANCES. 24″SIZE PORCELAIN TILES IN COMMON AREA AND WATER RESISTANT LAMINATE IN BED ROOMS. COMPLETLY UPGRADED BATHROOMS. HIGH IMPACT WINDOWS, NEWER ROOF, UPGRADED ELECTRICAL SERVICE AND FIXTURES AND MANY MORE FOR YOU TO SEE. |
Property View | Garden |
Design Description | Detached, One Story |
Roof Description | Shingle |
Floor Description | Tile, Wood |
Interior Features | First Floor Entry, Family Room, Florida Room |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Cooling Description | Ceiling Fan (s), Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Attached Carport, Covered, Driveway |
Parking Restrictions | Attached Carport, Covered, Driveway |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1342 |
Lot Size | 4400 |
Zoning Information | SFR |
Year Built | 1970 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | MAINLANDS OF TAMARAC LAKE |
Development Name | MAINLANDS OF TAMARAC LAKE |
Construction Type | Concrete Block Construction,Brick,Concrete Block With Brick,CBS Construction |
Street Direction | North West |
Listed with | Atlantic Realty & Inv. Corp. |