8510 NORTH WEST 59TH ST, Tamarac
$244,500 USD 2 2
Pictures
Map







Contact us
Schedule Tour
Address | 8510 NORTH WEST 59TH ST, Tamarac |
Building Name | MAINLANDS OF TAMARAC LAKE |
Type of Property | Single Family Residence |
Property Style | House |
Price | $244,500 |
Previous Price | $256,500 (0 days ago) |
Property Status | Active With Contract |
MLS Number | A10977580 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1287 |
Lot Size | 4950 |
Year Built | 1972 |
Garage Spaces Number | 1 |
Folio Number | 494109052080 |
Zoning Information | RES |
Days on Market | 57 |
Detailed Description: Outstanding point lot on a wide canal. Extremely well maintained senior community.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Tamarac |
County | Broward County |
Zip Code | 33321 |
Address | 8510 NORTH WEST 59TH ST |
Zip Code (4 Digits) | 4236 |
Financial Information
Price | $244,500 |
Price per Foot | $0 |
Previous Price | $256,500 |
Folio Number | 494109052080 |
Association Fee Paid | Monthly |
Association Fee | $88 |
Tax Amount | $4,350 |
Tax Year | 2020 |
Type of Contingencies | 3rd Party Approval |
Full Descriptions
Detailed Description | Outstanding point lot on a wide canal. Extremely well maintained senior community. |
Property View | Canal, Water |
Water Access | None |
Waterfront Description | WF / No Ocean Access, Canal Width 1-80 Feet, Canal, Point Lot |
Design Description | Detached, One Story |
Roof Description | Curved / S-Tile Roof |
Floor Description | Parquet, Tile |
Interior Features | First Floor Entry, Stacked Bedroom, Florida Room |
Exterior Features | Other |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
Cooling Description | Ceiling Fan (s), Central Air, Electric, Humidity Control |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway |
Parking Restrictions | Driveway |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1287 |
Lot Size | 4950 |
Zoning Information | RES |
Year Built | 1972 |
Type of Property | Single Family Residence |
Style | House |
Building Name | MAINLANDS OF TAMARAC LAKE |
Development Name | MAINLANDS OF TAMARAC LAKE |
Construction Type | CBS Construction |
Street Direction | North West |
Garage Spaces Number | 1 |
Listed with | Coral Shores Realty |