10425 NORTH WEST 70TH CT, Tamarac
$399,500 USD 2 2
Pictures
Map

























































Contact us
Schedule Tour
Address | 10425 NORTH WEST 70TH CT, Tamarac |
Building Name | WESTWOOD COMMUNITY 7 |
Type of Property | Single Family Residence |
Property Style | House |
Price | $399,500 |
Property Status | Active With Contract |
MLS Number | A10959328 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1880 |
Lot Size | 7150 |
Year Built | 1981 |
Garage Spaces Number | 1 |
Folio Number | 494106011070 |
Zoning Information | 10 |
Days on Market | 51 |
Detailed Description: BRAND NEW ON THE MARKET! COMPLETYLY UPGRADED NEW, KITCHEN, NEW BATHROOMS, NEW FLOORS, NEW A / C, NEW DRIVE WAY AND BACKPORCH, IMPACT WINDOWS AND DOORS THRU OUT AND MANY MORE, READY TO MOVE IN. 55 + COMMUNITY WITH A LOW HOA 90.00 QUATERLY, COMMUNITY CENTER WITH A POOL AND TENNIS COURTS YOU CAN RENT THE CENTER FOR PARTIES. GREAT LOCATION IN TAMRAC EASY ACSES TO THE SAWGRASS EXPWYAND THE SAWGRASS MALL. COME AND SEE IT YOU WILL LIKE IT. FURNITURE IS ALSO AVAILABLE.
Internet
Waterfront
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Tamarac |
County | Broward County |
Zip Code | 33321 |
Address | 10425 NORTH WEST 70TH CT |
Zip Code (4 Digits) | 2232 |
Financial Information
Price | $399,500 |
Price per Foot | $0 |
Folio Number | 494106011070 |
Association Fee Paid | Quarterly |
Association Fee | $90 |
Tax Amount | $4,010 |
Tax Year | 2020 |
Type of Contingencies | Pending Inspections |
Full Descriptions
Detailed Description | BRAND NEW ON THE MARKET! COMPLETYLY UPGRADED NEW, KITCHEN, NEW BATHROOMS, NEW FLOORS, NEW A / C, NEW DRIVE WAY AND BACKPORCH, IMPACT WINDOWS AND DOORS THRU OUT AND MANY MORE, READY TO MOVE IN. 55 + COMMUNITY WITH A LOW HOA 90.00 QUATERLY, COMMUNITY CENTER WITH A POOL AND TENNIS COURTS YOU CAN RENT THE CENTER FOR PARTIES. GREAT LOCATION IN TAMRAC EASY ACSES TO THE SAWGRASS EXPWYAND THE SAWGRASS MALL. COME AND SEE IT YOU WILL LIKE IT. FURNITURE IS ALSO AVAILABLE. |
How to Reach | COMERCIAL TO HIATUS OR KNOB HILL NORTH AND IN TO MCNABB IS THE ISLES OF TAMARAC |
Property View | Lake |
Water Access | None |
Waterfront Description | WF / No Ocean Access, Lake |
Design Description | Attached, One Story |
Roof Description | Barrel Roof |
Floor Description | Vinyl |
Interior Features | First Floor Entry, Pantry, Vaulted Ceiling (s), Walk-In Closet (s), Florida Room |
Exterior Features | Lighting |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway, Paver Block |
Parking Restrictions | Driveway, Paver Block |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1880 |
Lot Size | 7150 |
Zoning Information | 10 |
Year Built | 1981 |
Type of Property | Single Family Residence |
Style | House |
Building Name | WESTWOOD COMMUNITY 7 |
Development Name | WESTWOOD COMMUNITY 7 |
Construction Type | Concrete Block Construction |
Street Direction | North West |
Garage Spaces Number | 1 |
Listed with | Venture Realty Group |