4625 NORTH WEST 44TH ST, Tamarac
$195,999 USD 2 1
Pictures
Map

















Contact us
Schedule Tour
Address | 4625 NORTH WEST 44TH ST, Tamarac |
Building Name | MAINLANDS OF TAMARAC LAKE |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $195,999 |
Previous Price | $199,999 (3 days ago) |
Property Status | Active |
MLS Number | A10955361 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Living Area | 1038 |
Lot Size | 4000 |
Year Built | 1970 |
Garage Spaces Number | 1 |
Folio Number | 494113080600 |
Zoning Information | RE1 |
Days on Market | 113 |
Detailed Description: A WELL MAINTANCE HOUSE WITH A NEW KITCHEN AND ELECTRIC. FRESHLY PAINTED. IT IS A READY TO GO IN A QUIET NEIGHBORHOOD. Reduce price for quick sale. Seller will give $1000.00 bonus to the realtor if closing before February 28,2021. And $2500 to the buyer by using seller preferred lender and title, and close before march 15,2021. The association requires at least one of the buyer must be 55 +
Internet
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Tamarac |
County | Broward County |
Zip Code | 33319 |
Address | 4625 NORTH WEST 44TH ST |
Section | 13 |
Zip Code (4 Digits) | 3675 |
Financial Information
Price | $195,999 |
Price per Foot | $0 |
Previous Price | $199,999 |
Folio Number | 494113080600 |
Association Fee Paid | Monthly |
Association Fee | $68 |
Tax Amount | $2,227 |
Tax Year | 2019 |
Full Descriptions
Detailed Description | A WELL MAINTANCE HOUSE WITH A NEW KITCHEN AND ELECTRIC. FRESHLY PAINTED. IT IS A READY TO GO IN A QUIET NEIGHBORHOOD. Reduce price for quick sale. Seller will give $1000.00 bonus to the realtor if closing before February 28,2021. And $2500 to the buyer by using seller preferred lender and title, and close before march 15,2021. The association requires at least one of the buyer must be 55 + |
Property View | Other |
Design Description | Detached, One Story |
Roof Description | Shingle |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry, Other, Family Room, Florida Room |
Exterior Features | Fruit Trees, Lighting |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Electric Range, Refrigerator, Washer |
Cooling Description | Attic Fan, Ceiling Fan (s), Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway, Guest, Other |
Parking Restrictions | Driveway, Guest, Other |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Living Area | 1038 |
Lot Size | 4000 |
Zoning Information | RE1 |
Year Built | 1970 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | MAINLANDS OF TAMARAC LAKE |
Development Name | MAINLANDS OF TAMARAC LAKE |
Construction Type | Concrete Block Construction,CBS Construction |
Street Direction | North West |
Garage Spaces Number | 1 |
Listed with | Access USA Realty, Inc |